<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageShare</title>
	<atom:link href="http://www.sharemedicalimages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemedicalimages.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Nov 2012 16:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Santosh Venkatesha to Speak at TCT 2012 during the Nurse and Technologist Symposium</title>
		<link>http://www.sharemedicalimages.com/2012/10/santosh-venkatesha-to-speak-at-tct-2012-during-the-nurse-and-technologist-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santosh-venkatesha-to-speak-at-tct-2012-during-the-nurse-and-technologist-symposium</link>
		<comments>http://www.sharemedicalimages.com/2012/10/santosh-venkatesha-to-speak-at-tct-2012-during-the-nurse-and-technologist-symposium/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:00:18 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharemedicalimages.com/?p=1458</guid>
		<description><![CDATA[Tuesday October 23rd, 2012 Vigilant Medical CEO Santosh Venkatesha will speak during the Innovation Hour at the Nurse and Technologist Symposium held during TCT 2012. The event begins at 11am with Santosh speaking at 11:20 in room B210-211. Click here &#8230; <a href="http://www.sharemedicalimages.com/2012/10/santosh-venkatesha-to-speak-at-tct-2012-during-the-nurse-and-technologist-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday October 23rd, 2012 Vigilant Medical CEO Santosh Venkatesha will speak during the Innovation Hour at the Nurse and Technologist Symposium held during TCT 2012. The event begins at 11am with Santosh speaking at 11:20 in room B210-211.</p>
<p><strong><a href="https://dl.dropbox.com/u/31788027/TCTTalkInvite2.ics">Click here</a></strong> to save the event in your calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2012/10/santosh-venkatesha-to-speak-at-tct-2012-during-the-nurse-and-technologist-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 26th, 2012– Webinar with Lowell Satler, MD</title>
		<link>http://www.sharemedicalimages.com/2012/03/april-12th-2012%e2%80%93-webinar-with-lowell-satler-md/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-12th-2012%25e2%2580%2593-webinar-with-lowell-satler-md</link>
		<comments>http://www.sharemedicalimages.com/2012/03/april-12th-2012%e2%80%93-webinar-with-lowell-satler-md/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:27:19 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharemedicalimages.com/?p=921</guid>
		<description><![CDATA[Join us April 26th from 6-7 PM ET for an online discussion with  Lowell Satler, MD, Director of Coronary Interventions at Washington Hospital Center. With nearly 10 years of online image sharing experience, Dr. Satler can speak to the impact the &#8230; <a href="http://www.sharemedicalimages.com/2012/03/april-12th-2012%e2%80%93-webinar-with-lowell-satler-md/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1236" title="20120426_webinar" src="http://www.sharemedicalimages.com/wp-content/uploads/2012/03/20120426_webinar1.png" alt="" width="212" height="768" />Join us April 26th from 6-7 PM ET for an online discussion with  Lowell Satler, MD, Director of Coronary Interventions at Washington Hospital Center. With nearly 10 years of online image sharing experience, Dr. Satler can speak to the impact the ImageShare platform has on his ability to collaborate and communicate with his referral network.</p>
<p>To register for this event follow this link:</p>
<p><a id="ctl00_cphPageContent_txtRegistrationFormURL" href="http://www.anymeeting.com/PIID=EC58D9818847" target="_blank">http://www.anymeeting.com/PIID=EC58D9818847</a></p>
<p>On the day of the webinar, click the following link to attend:</p>
<p><a id="ctl00_cphPageContent_txtLoginURL" href="http://www.anymeeting.com/vigilantmedical1" target="_blank">http://www.anymeeting.com/vigilantmedical1</a></p>
<p>We will be using a conference call in line for our source of audio. Call in to  <a href="tel:%28512%29%20400-4809" target="_blank">(512) 400-4809</a> with attendee access code 140 2033.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2012/03/april-12th-2012%e2%80%93-webinar-with-lowell-satler-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Integrated Sharing</title>
		<link>http://www.sharemedicalimages.com/2012/02/introducing-integrated-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-integrated-sharing</link>
		<comments>http://www.sharemedicalimages.com/2012/02/introducing-integrated-sharing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:54:24 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharemedicalimages.com/?p=902</guid>
		<description><![CDATA[Integrated Sharing allows ImageShare users to move studies to anyone all from the same place. When viewing a study, simply click &#8220;share&#8221; and enter the email of the recipient. If that person has an ImageShare account, he or she will &#8230; <a href="http://www.sharemedicalimages.com/2012/02/introducing-integrated-sharing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Integrated Sharing allows ImageShare users to move studies to anyone all from the same place. When viewing a study, simply click &#8220;share&#8221; and enter the email of the recipient. If that person has an ImageShare account, he or she will receive the study in their inbox. If that individual does not have an ImageShare account he or she will receive an encrypted link that will grant temporary access to that particular study. Watch the short video below for full details on how to use Integrated Sharing.</p>
<p><iframe src="http://player.vimeo.com/video/37117420" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2012/02/introducing-integrated-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Q&amp;A with Washington Hospital Center Cath Lab Director Steven Simms</title>
		<link>http://www.sharemedicalimages.com/2012/01/online-qa-with-washington-hospital-center-cath-lab-director-steven-simms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-qa-with-washington-hospital-center-cath-lab-director-steven-simms</link>
		<comments>http://www.sharemedicalimages.com/2012/01/online-qa-with-washington-hospital-center-cath-lab-director-steven-simms/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:17:29 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharemedicalimages.com/?p=879</guid>
		<description><![CDATA[January 31st, 2012 from 1 to 2 PM Vigilant Medical will be hosting an online Q&#38;A session with Steven Simms director of the Washington Hospital Center cath lab. We will be discussing ImageShare from a user-level perspective. WHC has historically &#8230; <a href="http://www.sharemedicalimages.com/2012/01/online-qa-with-washington-hospital-center-cath-lab-director-steven-simms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharemedicalimages.com/wp-content/uploads/2012/01/whc-upload-site-screenshot2.png"><img class="alignleft size-0 wp-image-885" title="Q&amp;A Webinar: 1/31/2012 1PM" src="http://www.sharemedicalimages.com/wp-content/uploads/2012/01/whc-upload-site-screenshot2.png" alt="" width="300" height="300" /></a>January 31st, 2012 from 1 to 2 PM Vigilant Medical will be hosting an online Q&amp;A session with Steven Simms director of the Washington Hospital Center cath lab. We will be discussing ImageShare from a user-level perspective. WHC has historically been one of the highest volume users of the ImageShare system and Steve will be able to speak to the benefits and hurdles of using an online platform to replace CDs as the medium of choice for transferring imaging studies.</p>
<p>The session will begin with a brief overview—presented by myself, Jared Hullett—of what ImageShare does and how it works. From there Steve will field questions from attendees as we begin a productive and frank conversation about the user experience. We will be using a free online web-conferencing service with a call-in line so you will not need a microphone on your computer to participate. All you will need is an internet connected computer and a phone. If you plan to attend please register at the link below so we can get a sense of how to allot time for each portion of the webinar.</p>
<p>Please Register <span style="text-decoration: underline;"><a title="here" href="http://www.anymeeting.com/PIID=EB52D887894B">here</a></span></p>
<p>On the day of the webinar, <a title="follow this link to attend" href="http://www.anymeeting.com/vigilantmedical1">follow this link to attend</a>.</p>
<p>The dial-in number we will use is: (512) 400-4809 | Attendee Access Code: 140 2033</p>
<p>We hope to see you there!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2012/01/online-qa-with-washington-hospital-center-cath-lab-director-steven-simms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageShare Featured in Cath Lab Digest</title>
		<link>http://www.sharemedicalimages.com/2011/11/imageshare-featured-in-cath-lab-digest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imageshare-featured-in-cath-lab-digest</link>
		<comments>http://www.sharemedicalimages.com/2011/11/imageshare-featured-in-cath-lab-digest/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:44:39 +0000</pubDate>
		<dc:creator>Alex Sleighter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sharemedicalimages.com/?p=825</guid>
		<description><![CDATA[An article written by Vigilant CEO Santosh Venkatesha and team member Jared Hullett in conjunction with Washington Hospital Center cath lab director Steven Simms has been released in the most recent edition of Cath Lab Digest. The article outlines the &#8230; <a href="http://www.sharemedicalimages.com/2011/11/imageshare-featured-in-cath-lab-digest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article written by Vigilant CEO Santosh Venkatesha and team member Jared Hullett in conjunction with Washington Hospital Center cath lab director Steven Simms has been released in the most recent edition of Cath Lab Digest. The article outlines the technology behind ImageShare and the cloud-based image transfer movement in general. Additionally, the article includes an anecdote from Washington Hospital Center in which a specific patient drastically benefited from the center&#8217;s use of ImageShare.</p>
<p><strong><a href="http://cathlabdigest.com/articles/Cloud-Based-Approach-Cardiac-Image-Sharing-Improving-Cath-Lab-Operations">Click here for the full article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/11/imageshare-featured-in-cath-lab-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Internet Explorer? Get Google Chrome Frame to Easily Improve Your Browsing of Medical Images.</title>
		<link>http://www.sharemedicalimages.com/2011/06/use-google-chrome-frame-to-improve-your-browsing-of-medical-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-google-chrome-frame-to-improve-your-browsing-of-medical-images</link>
		<comments>http://www.sharemedicalimages.com/2011/06/use-google-chrome-frame-to-improve-your-browsing-of-medical-images/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:27:33 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Relevant Technology News]]></category>

		<guid isPermaLink="false">http://blog.vigilantmedical.net/?p=122</guid>
		<description><![CDATA[ImageShare was designed for optimal performance in Google Chrome. But if you&#8217;re using Internet Explorer (IE) because you prefer that browser or because your internet service prevents you from getting Chrome, there&#8217;s a way to not only get the best &#8230; <a href="http://www.sharemedicalimages.com/2011/06/use-google-chrome-frame-to-improve-your-browsing-of-medical-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ImageShare was designed for optimal performance in Google Chrome. But if you&#8217;re using Internet Explorer (IE) because you prefer that browser or because your internet service prevents you from getting Chrome, there&#8217;s a way to not only get the best ImageShare experience, but also get faster internet browsing in general!</p>
<p><a href="http://code.google.com/chrome/chromeframe/">Google Chrome Frame</a> is an Open Source plugin that allows you to execute Chrome-like features on IE. Using the Frame, you can enable access to sites using HTML5 and other technology that may not be supported by your current browser. The enhanced JavaScript will boost performance and help make your applications run faster. This all happens seamlessly since Frame shares the network, cache, and cookies with your open IE so your log-ins will be preserved and all your open sites will stay as they are. You are in control of when it operates since it only starts when you tell it to, and it&#8217;s easy to opt in and out. Although it may take a few seconds longer to initiate, speed tests have shown that it loads pages noticeably faster after the initial load-up. For example, Gmail on Google Chrome Frame runs 30% faster.</p>
<p>Utilizing Frame will also enable smoother execution of ImageShare. Though most features work equally well on browsers such as IE and Firefox, the Chrome engine decreases the chance of running into bugs and allows for a friendlier interface. Physicians have noted that downloads, for instance, tend to be easier to work with when they show up in Chrome on the tab at the bottom of the screen rather than in separate. The feature that will show the most significant boost is our Viewer interface. Since it runs on its special JavaScript coding, having a more powerful engine like Chrome will allow users to run through the images with greater ease and fluidity. Our unique canvas function also operates more effectively on the technology supported by Chrome since it relies on relatively more advanced scripts that IE may not no longer be able to keep up with at this point.</p>
<p>Our mission has always been to bring the best service to physicians so patients can have the best care. That is why we are suggesting this software for consideration to our users. With a simple adjustment of an internet plug-in, doctors can achieve a better interface to evaluate their medical files. And when the physicians have a good experience, we have a good day.</p>
<p><a href="http://www.webmonkey.com/2011/05/install-google-chrome-frame-without-admin-privileges/">Read more about Google Chrome Frame at Webmonkey&#8230; </a></p>
<p><a href="http://twitter.com/#!/vigilantmedical">Follow us on Twitter and stay up to date on related technology trends! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/06/use-google-chrome-frame-to-improve-your-browsing-of-medical-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Diagnostics to Collaboration</title>
		<link>http://www.sharemedicalimages.com/2011/06/from-diagnostics-to-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-diagnostics-to-collaboration</link>
		<comments>http://www.sharemedicalimages.com/2011/06/from-diagnostics-to-collaboration/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:00:12 +0000</pubDate>
		<dc:creator>Jared Hullett</dc:creator>
				<category><![CDATA[History / Being Vigilant]]></category>

		<guid isPermaLink="false">http://sharemedicalimages.com/?p=5</guid>
		<description><![CDATA[The founding fathers of Vigilant began their ambitious careers in a research company working on the development of neuro-diagnostics tools. Keeping the physicians in mind even from the beginning, they went directly to doctors in various hospitals and asked for &#8230; <a href="http://www.sharemedicalimages.com/2011/06/from-diagnostics-to-collaboration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The founding fathers of Vigilant began their ambitious careers in a research company working on the development of neuro-diagnostics tools. Keeping the physicians in mind even from the beginning, they went directly to doctors in various hospitals and asked for input on  the tools. To their chagrin, they would hear physicians say, &#8220;Dude, we already have a lot of great tools here. What we REALLY need are better ways to COLLABORATE with other physicians.&#8221;  Vigilant took the feedback to heart and thought about how they could help doctors improve the communication and exchange of medical information. They considered in the past few years how the web has given birth a number of great tools to effectively upload files (Dropbox), maintain organization (Remember the Milk), and share information (Google Docs) within a large group of colleagues. The founders wanted to adapt the best of these tools to fit the needs of physicians and enable them to achieve the optimal level of collaboration they and their patients deserve. Thus ImageShare was born.</p>
<p><a href="http://twitter.com/#!/vigilantmedical">Follow us on Twitter and be a part of our story!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/06/from-diagnostics-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigilant Medical Celebrates 1st Anniversary for Flagship Solution ImageShare</title>
		<link>http://www.sharemedicalimages.com/2011/04/vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-imageshare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-imageshare</link>
		<comments>http://www.sharemedicalimages.com/2011/04/vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-imageshare/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:36:25 +0000</pubDate>
		<dc:creator>Kyle Fritz</dc:creator>
				<category><![CDATA[History / Being Vigilant]]></category>
		<category><![CDATA[Product Features]]></category>

		<guid isPermaLink="false">http://blog.vigilantmedical.net/?p=93</guid>
		<description><![CDATA[ImageShare intuitively shares diagnostic medical images across medical community Vigilant Medical, an innovative provider of web applications that enhance collaboration between physicians, announced today the one year anniversary of ImageShare. Baltimore, MD (Vocus/PRWEB) April 05, 2011 Vigilant Medical, an innovative provider &#8230; <a href="http://www.sharemedicalimages.com/2011/04/vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-imageshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>ImageShare intuitively shares diagnostic medical images across medical community</strong><br />
<em>Vigilant Medical, an innovative provider of web applications that enhance collaboration between physicians, announced today the one year anniversary of ImageShare.</em><br />
Baltimore, MD (Vocus/PRWEB) April 05, 2011</p>
<p>Vigilant Medical, an innovative provider of web applications that enhance collaboration between physicians, announced today the one year anniversary of ImageShare.</p>
<p>ImageShare enables healthcare specialists the ability to intuitively interact and review medical images anytime, anywhere in order to make informed clinical decisions. Physicians can access the Vigilant Medical secure website to upload and share the full range of imaging studies (X-ray, CAT scan, or MRI).</p>
<p>“This is a very exciting milestone for our company  shared Santosh Venkatesha, CEO of Vigilant Medical. “We measure our success knowing ImageShare has been well received by the medical community and physicians alike who benefit from immediate access to life saving information” Venkatesha continued.</p>
<p>Vigilant Medical&#8217;s solution addresses operational challenges physicians face every day in reviewing or offering a 2nd opinion on a patient&#8217;s imaging test. With ImageShare, specialists avoid the wait for images to arrive physically on a CD or potential duplication of the test, which may further delay patient care or create unnecessary additional medical costs.</p>
<p>“ImageShare is giving me the chance to review cardiac imaging studies promptly,” Dr. Lowell Satler an Interventional Cardiologist at Washington Hospital Center said. “I can receive any kind of image, perform my review, and speak to the referring doctors – all within minutes” Dr. Satler continued.</p>
<p>Currently, Vigilant Medical has a network of physicians in 5 large medical centers and over 100 referral medical facilities (community hospitals, cardiac catheterization labs, clinics, and doctor&#8217;s offices) using ImageShare to improve the quality of care provided to patients.</p>
<p>About Vigilant Medical (<a href="http://vigilantmedical.net/">http://vigilantmedical.net</a>)</p>
<p>Vigilant Medical offers web applications to improve physician collaboration and decision-making. The clinical and educational products are designed with physician input, not just by engineers. ImageShare, the first product released, allows doctors to securely upload, share, and review a full range of imaging studies (X-rays, CAT scans, or MRIs). To learn more about ImageShare and Vigilant Medical contact us at 410-800-4842 x3 or visit us on the web <a href="http://sharemedicalimages.com/">http://sharemedicalimages.com/</a></p>
<p><a href="http://www.benzinga.com/press-releases/11/04/p977156/vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-image" target="_blank">Read the full press release on Benzinga</a></p>
<p><a href="http://www.prweb.com/releases/prwebVigilantMedical/Imageshare/prweb8266680.htm" target="_blank">Read the full press release on PR Web</a></p>
<p><a href="http://twitter.com/#!/vigilantmedical">Follow us on Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/04/vigilant-medical-celebrates-1st-anniversary-for-flagship-solution-imageshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Santosh Venkatesha Featured on Baltimore Business Journal&#8217;s 2 1/2 minutes</title>
		<link>http://www.sharemedicalimages.com/2011/04/ceo-santosh-venkatesha-featured-on-baltimore-business-journals-2-12-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-santosh-venkatesha-featured-on-baltimore-business-journals-2-12-minutes</link>
		<comments>http://www.sharemedicalimages.com/2011/04/ceo-santosh-venkatesha-featured-on-baltimore-business-journals-2-12-minutes/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:59:07 +0000</pubDate>
		<dc:creator>Kyle Fritz</dc:creator>
				<category><![CDATA[History / Being Vigilant]]></category>

		<guid isPermaLink="false">http://blog.vigilantmedical.net/?p=108</guid>
		<description><![CDATA[2 1/2 minutes with Santosh Venkatesha Read on Baltimore Business Journal &#8211; by Gary Haber What does Vigilant Medical do? Our Web application, ImageShare, enhances physician collaboration by providing access to medical images any time, anywhere. Using our service, images &#8230; <a href="http://www.sharemedicalimages.com/2011/04/ceo-santosh-venkatesha-featured-on-baltimore-business-journals-2-12-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>2 1/2 minutes with Santosh Venkatesha</strong></p>
<p>Read on <a href="http://www.bizjournals.com/baltimore/print-edition/2011/04/01/2-12-minutes-with-santosh-venkatesha.html" target="_blank">Baltimore Business Journal</a> &#8211; by Gary Haber</p>
<p><a href="http://blog.vigilantmedical.net/wp-content/uploads/2011/04/2-12-minutes-with-santosh-venkatesha.jpeg"><img class="alignnone size-full wp-image-120" title="Santosh Venkatesha" src="http://blog.vigilantmedical.net/wp-content/uploads/2011/04/2-12-minutes-with-santosh-venkatesha.jpeg" alt="" width="280" height="186" /></a></p>
<p><strong>What does Vigilant Medical do?</strong></p>
<p>Our Web application, ImageShare, enhances physician collaboration by providing access to medical images any time, anywhere. Using our service, images — X-rays, CAT scans, MRIs — are available quickly and securely online. The problem that’s commonly encountered today is that a physician puts an image on a CD and gives it to the patient to take to the specialist. Or it is mailed, or taken to the specialist by courier. Now they can receive these images on the Web.</p>
<p><strong>What types of clients do you have?</strong></p>
<p>We have five large medical centers in the Northeast and mid-Atlantic using our service, particularly specialists in cardiovascular practices. <a href="http://www.bizjournals.com/profiles/company/us/dc/washington/washington_hospital_center/1213009/">Washington Hospital Center</a><a href="http://www.bizjournals.com/#"><img id="bizWatchFollowImg" src="http://assets.bizjournals.com/lib/img/icon_follow_false.png" alt="bizWatch" /></a> in Washington, D.C., has been a customer for the past year.</p>
<p><strong>What are your plans for growing the company?</strong></p>
<p>We’re going to continue to push our solution out for national use. That’s our goal this year. We’re going to target hospitals in the Southeast and on the West Coast. We’re also exploring use by neurologists and neurosurgeons.</p>
<p><strong>Will the national push toward electronic medical records help your company?</strong></p>
<p>It’s all very positive. There’s been a real critical mass with the Obama administration investing in electronic medical records. I see a lot of opportunity to grow from where we are today with a fully wired electronic medical records system. Everyone in the health care chain expects that they will have access to health care information, any time, anywhere.</p>
<p><a href="http://twitter.com/#!/vigilantmedical">Follow us on Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/04/ceo-santosh-venkatesha-featured-on-baltimore-business-journals-2-12-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vigilant Medical opens office in Emerging Technology Centers</title>
		<link>http://www.sharemedicalimages.com/2011/03/vigilant-medical-opens-office-in-emerging-technology-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vigilant-medical-opens-office-in-emerging-technology-centers</link>
		<comments>http://www.sharemedicalimages.com/2011/03/vigilant-medical-opens-office-in-emerging-technology-centers/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:57:41 +0000</pubDate>
		<dc:creator>Kyle Fritz</dc:creator>
				<category><![CDATA[History / Being Vigilant]]></category>

		<guid isPermaLink="false">http://blog.vigilantmedical.net/?p=103</guid>
		<description><![CDATA[March 21, 2011 Press Release Healthcare Technology Company focused on web applications joins City&#8217;s incubation program Baltimore, MD &#8212; Vigilant Medical, an innovative provider of web applications to enhance collaboration between physicians anytime, anywhere, announced today that they have joined &#8230; <a href="http://www.sharemedicalimages.com/2011/03/vigilant-medical-opens-office-in-emerging-technology-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>March 21, 2011 Press Release</em></p>
<p><strong><em>Healthcare Technology Company focused on web applications joins City&#8217;s incubation program</em></strong></p>
<p>Baltimore, MD &#8212; Vigilant Medical, an innovative provider of web applications to enhance collaboration between physicians anytime, anywhere, announced today that they have joined the Emerging Technology Centers (ETC) in Baltimore city and moved their operations into the technology incubator.</p>
<p>Vigilant enables physician specialists to interactively share and review medical data in order to make informed clinical decisions. The initial product, ImageShare, allows doctors to upload and review diagnostic images by accessing Vigilant&#8217;s secure website. It allows a full range of imaging studies (X-ray, CAT scan, or MRI) to be shared and maintains the DICOM file structure &#8212; a standard in the medical industry for medical imagery.</p>
<p>&#8220;Joining the ETC positions us well for growth in the Mid-Atlantic region and beyond&#8221;, says Santosh Venkatesha, CEO of Vigilant Medical. &#8220;Our solutions offer specialty physicians at medical centers the opportunity to be more responsive in serving their patients and referral partners.&#8221;</p>
<p>&#8220;We are excited to have Vigilant Medical in our incubation program,&#8221; notes Ann Lansinger, President of ETC. &#8220;The entrepreneurial environment at the ETC is one that helps companies like Vigilant Medical move further and be part of the rapidly growing technology community in the city.&#8221;</p>
<p>The company focuses on solutions to address operational challenges physicians face. With ImageShare, specialists can now easily access the patient&#8217;s imaging test and avoid duplicating the study while more importantly preventing any delay in patient care.</p>
<p>Currently, Vigilant Medical has a network of physicians in 5 large medical centers and over 100 referral medical facilities (clinics, cardiac cath labs, and doctor&#8217;s offices) using their solution to improve the quality of care provided to patients.</p>
<p><strong>About Vigilant Medical</strong><br />
<em><a href="http://vigilantmedical.net/">http://vigilantmedical.net</a></em></p>
<p>Vigilant offers clinical and educational web applications to improve physician collaboration and decision-making. Our products are designed with physician input, not by a bunch of engineers. ImageShare, our first product, allows doctors to securely upload, share, and review a full range of imaging studies (X-rays, CAT scans, or MRIs).</p>
<p><strong>About the ETC</strong><br />
<em><a href="http://www.etcbaltimore.com/">www.etcbaltimore.com</a></em></p>
<p>The ETC, a venture of the Baltimore Development Corporation, is a non-profit business incubator focused on growing early-stage technology and biotechnology companies. The ETC promotes economic development, providing business, technical, and networking connections to help these companies grow and prosper &#8212; adding to both the job and tax base of Baltimore City. To date, ETC client companies have received over $1 billion in funding and have been issued over 200 patents. Since 1999 ETC has provided assistance to 227 companies of which 79 are current companies. Eighty-three percent of its graduate clients are still in business.</p>
<p><a href="http://www.etcbaltimore.com/pressDetail.asp?id=239">Click here to view this release at etcbaltimore.com</a></p>
<p><a href="http://twitter.com/#!/vigilantmedical">Follow us on Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemedicalimages.com/2011/03/vigilant-medical-opens-office-in-emerging-technology-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
